<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechComm Labs</title>
	<atom:link href="http://tcl.leipper.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://tcl.leipper.org</link>
	<description>Technologies with a focus on communications and media</description>
	<lastBuildDate>Wed, 15 Feb 2012 16:33:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What do you do with your own R/C model construction company?</title>
		<link>http://tcl.leipper.org/2012/02/what-do-you-do-with-your-own-rc-model-construction-company/</link>
		<comments>http://tcl.leipper.org/2012/02/what-do-you-do-with-your-own-rc-model-construction-company/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:33:34 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[factoids]]></category>

		<guid isPermaLink="false">http://tcl.leipper.org/2012/02/what-do-you-do-with-your-own-rc-model-construction-company/</guid>
		<description><![CDATA[Joe, a retired Canadian rancher, has a hobby that keeps him busy down in the basement. See The Story Behind Joe, the Man who Excavated his Basement Using Only R/C Scale Models Joe: &#8220;First, I would like to make a correction as I have not been digging the basement for 15 years as reported but [...]]]></description>
			<content:encoded><![CDATA[<p>Joe, a retired Canadian rancher, has a hobby that keeps him busy down in the basement. See <a href="http://carscoop.blogspot.com/2012/02/meet-joe-man-who-excavated-his-basement.html">The Story Behind Joe, the Man who Excavated his Basement Using Only R/C Scale Models</a></p>
<blockquote><p>Joe: &#8220;First, I would like to make a correction as I have not been digging the basement for 15 years as reported but rather for the past 7 years, as I began hauling dirt in June of 2005. However, I have been into the radio controlled heavy commercial hobby from 1996, and I acquired my first R/C construction model kit in the summer of 2001.</p>
<p>Every year, I excavate about 2 to 3 cubic yards of material. I mine it from the walls during the winter, put it through the crusher, screen it, and then haul it out during a summer’s worth of Sundays. </p></blockquote>
<p>Every now and then you can see some amazing model railroad setups in basements or rec rooms. This particular take on an unfinished basement is something else. Pictures and Videos and additional postings at the link.</p>
<p>Hobbies. They keep the mind alive and soul in peace.</p>
]]></content:encoded>
			<wfw:commentRss>http://tcl.leipper.org/2012/02/what-do-you-do-with-your-own-rc-model-construction-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The quality of information</title>
		<link>http://tcl.leipper.org/2012/02/the-quality-of-information/</link>
		<comments>http://tcl.leipper.org/2012/02/the-quality-of-information/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:47:05 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Education and Support]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[we live in interesting times]]></category>

		<guid isPermaLink="false">http://tcl.leipper.org/2012/02/the-quality-of-information/</guid>
		<description><![CDATA[Chris Dawson says he prefers G+ to Facebook because of information quality. Facebook has become pure noise. The reason it is pure noise is that I was an inexperienced social media user when I first started using it. I added whoever to my friend list. Now I get random political messages from both sides, people [...]]]></description>
			<content:encoded><![CDATA[<p>Chris Dawson says he prefers G+ to Facebook because of information quality.</p>
<blockquote><p>Facebook has become pure noise. The reason it is pure noise is that I was an inexperienced social media user when I first started using it. I added whoever to my friend list. Now I get random political messages from both sides, people promoting their businesses, and information that is generally worthless to me. The reason I don’t use Twitter is now the same reason I always depart from a visit to Facebook with a sour taste in my mouth: unfiltered junk information.<br />
 &#8230;<br />
G+ gives me high value information. I think I now get the true power of circles. I am not sure how much algorithmically is happening behind the scenes, but the circles I have subscribed to (mostly tech information, with a dash of Japanese) provide much more valuable information. </p></blockquote>
<p>The same problem exists with RSS feeds. It is easy to collect them but when the feed reader says you have more than a thousand headlines every morning, it can become a chore filtering those down to &#8216;quality information&#8217; where quality is defined as something useful or interesting to you at the moment you find it.</p>
<p>Email, too. </p>
<p>This is a giddy time where there is a lot new and your friends likely share with you what is novel or unusual as well as &#8216;quality information&#8217; and it can become a royal pain to separate out the good stuff from the other stuff. Then there&#8217;s the battle against spam, trolls, fraudsters, and others who want something from you.</p>
<p>I don&#8217;t know about you but I need all the help with this storm I can get. I&#8217;ve got the email flood down to ankle level, RSS feeds are undergoing significant repair and maintenance, and Facebook is there simply to experiment with a better way of controlling comments on blogs like this. I&#8217;ll have to check out G+ and see if there is something usable there. </p>
<p>Or, just maybe, Google is the <a href="http://en.wikipedia.org/wiki/Borg_%28Star_Trek%29">Borg</a> as some seem to think. I&#8217;ll have to be careful.</p>
]]></content:encoded>
			<wfw:commentRss>http://tcl.leipper.org/2012/02/the-quality-of-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What about just sitting on the beach?</title>
		<link>http://tcl.leipper.org/2012/02/what-about-just-sitting-on-the-beach/</link>
		<comments>http://tcl.leipper.org/2012/02/what-about-just-sitting-on-the-beach/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:39:47 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Religion]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[survival]]></category>

		<guid isPermaLink="false">http://tcl.leipper.org/2012/02/what-about-just-sitting-on-the-beach/</guid>
		<description><![CDATA[Mark Roberts describes a conundrum some face when laid off work or retiring in Creation, Contentment, and Work. Human beings are not simply to sit on a beach and enjoy the beauty of creation. Nor are they simply to sit in a cathedral and enjoy the beauty of God. Rather, they are to be actively [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Roberts describes a conundrum some face when laid off work or retiring in <a href="http://www.patheos.com/blogs/markdroberts/2012/02/07/creation-contentment-and-work/">Creation, Contentment, and Work</a>. </p>
<blockquote><p>Human beings are not simply to sit on a beach and enjoy the beauty of  creation. Nor are they simply to sit in a cathedral and enjoy the beauty of God. Rather, they are to be actively involved in creation and  cathedral, being fruitful, multiplying, and exercising dominion. This  suggests that we will be truly content as creatures when we are doing  that for which we have been created. Moreover, by implication, if we are not being fruitful in our lives, if we are not exercising dominion over creation, then we will be rightly discontent.</p></blockquote>
<p>Why build stuff? Why belong to clubs? Why work the bands? Why maintain and improve one&#8217;s self and one&#8217;s things?</p>
<p>We are social and find meaning in what we do for ourselves and for others. If it&#8217;s not vocation, then it&#8217;s avocation. If it&#8217;s not avocation then it&#8217;s the honey-do&#8217;s. If all of that is taken away or is lost, then what?</p>
<p>I saw a show about lightning last night. A lady sitting on the beach by herself doing nothing in particular had her life changed. A bolt from the blue, as it were. Yes, a break is needed now and then and the Bible even tells us to reserve one day a week for the Lord, but the other six days in the week need something in service to give us meaning and reason for who and what we are.</p>
]]></content:encoded>
			<wfw:commentRss>http://tcl.leipper.org/2012/02/what-about-just-sitting-on-the-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadership and career development</title>
		<link>http://tcl.leipper.org/2012/01/leadership-and-career-development/</link>
		<comments>http://tcl.leipper.org/2012/01/leadership-and-career-development/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:24:05 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Innovation and entrepreneurship]]></category>

		<guid isPermaLink="false">http://tcl.leipper.org/2012/01/leadership-and-career-development/</guid>
		<description><![CDATA[At Fast Company: The Talent Paradox: Despite High Unemployment, Two-Thirds Of Your Employees Are Ready To Bail People often describe certain individuals as “natural-born leaders,” but the truth is that business leaders are made, not born&#8211;shaped through the assignments they receive and the experiences they have. That formation can happen by accident or by design. [...]]]></description>
			<content:encoded><![CDATA[<p>At <i>Fast Company</i>: <a href="http://www.fastcompany.com/1812705/the-talent-paradox-despite-high-unemployment-two-thirds-of-your-employees-are-ready-to-bail?partner=rss&amp;utm_source=feedburner">The Talent Paradox: Despite High Unemployment, Two-Thirds Of Your Employees Are Ready To Bail </a></p>
<blockquote><p>People often describe certain individuals as “natural-born leaders,” but the truth is that business leaders are made, not born&#8211;shaped through the assignments they receive and the experiences they have. That formation can happen by accident or by design. Leaving leadership development to chance can be chaotic and unpredictable; organizations that want to ensure that they have the leaders they need, now and in the future, would do well to embrace leadership development by design.</p></blockquote>
<p>This is the genes versus environment argument. There are a few who may make it on their own but many are most influenced by the jobs the find and the management they suffer. It is why I suggested to some high school students that they look for mentors and role models in choosing jobs, careers, and further academic pursuits. It is very difficult to rise through an environment of failure. It takes effort to escape mediocrity. Being in the light of success will leave some shine no matter what you do.</p>
]]></content:encoded>
			<wfw:commentRss>http://tcl.leipper.org/2012/01/leadership-and-career-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu HUD: this guy gets it</title>
		<link>http://tcl.leipper.org/2012/01/ubuntu-hud-this-guy-gets-it/</link>
		<comments>http://tcl.leipper.org/2012/01/ubuntu-hud-this-guy-gets-it/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 18:00:32 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Innovation and entrepreneurship]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Ubuntu and its ilk]]></category>

		<guid isPermaLink="false">http://tcl.leipper.org/2012/01/ubuntu-hud-this-guy-gets-it/</guid>
		<description><![CDATA[If you want to get a good idea about the Unity Heads-Up-Display, Jo-Erlend Schinstad has a good description of why he thinks It&#8217;s A Great Idea. It is also interesting that the first comment completely ignores his initial point about the media representation of the innovation and instead reinforces it. Up until now, there&#8217;s been [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to get a good idea about the Unity Heads-Up-Display, Jo-Erlend Schinstad has a good description of why he thinks <a href="http://www.muktware.com/articles/3244/ubuntus-hud-explained-why-its-great-idea">It&#8217;s A Great Idea</a>. It is also interesting that the first comment completely ignores his initial point about the media representation of the innovation and instead reinforces it.</p>
<blockquote><p>Up until now, there&#8217;s been three omnipresent ways of performing an action; menus, toolbar buttons and keyboard shortcuts. Recently we&#8217;ve also gotten gestures, but I&#8217;ll overlook them in this context. In a computer program, they are just different representations of the same thing. There&#8217;s limited space on the screen, so you can&#8217;t have too many buttons. Menus are more efficient, but still wastes a lot of space. Moreover, they&#8217;re usually filled with items you never use. They&#8217;re there to serve other users needs, or even just as fill-up or decoration! Many applications actually have a menubar for the sole purpose of looking more similar to other applications. They&#8217;ll have a menu structure like File &gt; Exit and Help &gt; About and nothing more.</p></blockquote>
<p>The point is that this Shuttleworth Ubuntu effort is towards having the computer learn what you want and how you do things rather than forcing you to learn how the computer does things.</p>
]]></content:encoded>
			<wfw:commentRss>http://tcl.leipper.org/2012/01/ubuntu-hud-this-guy-gets-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Function heirarchies and getting the computer to do what you want it to do</title>
		<link>http://tcl.leipper.org/2012/01/function-heirarchies-and-getting-the-computer-to-do-what-you-want-it-to-do/</link>
		<comments>http://tcl.leipper.org/2012/01/function-heirarchies-and-getting-the-computer-to-do-what-you-want-it-to-do/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:11:40 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Innovation and entrepreneurship]]></category>
		<category><![CDATA[Ubuntu and its ilk]]></category>
		<category><![CDATA[we live in interesting times]]></category>

		<guid isPermaLink="false">http://tcl.leipper.org/2012/01/function-heirarchies-and-getting-the-computer-to-do-what-you-want-it-to-do/</guid>
		<description><![CDATA[It appears that Shuttleworth has noticed a lot of the hate about Unity. He also seems to have a good understanding of why it exists and he has a plan. We’ll resurrect the (boring) old ways of displaying the menu in 12.04, in the app and in the panel. In the past few releases of [...]]]></description>
			<content:encoded><![CDATA[<p>It appears that Shuttleworth has noticed a lot of the hate about Unity. He also seems to have a good understanding of why it exists and <a href="http://www.markshuttleworth.com/archives/939">he has a plan</a>.</p>
<blockquote><p>We’ll resurrect the (boring) old ways of displaying the menu in 12.04,  in the app and in the panel. In the past few releases of Ubuntu, we’ve  actively diminished the visual presence of menus in anticipation of this landing. That proved controversial. In our defence, in user testing,  every user finds the menu in the panel, every time, and it’s obviously a cleaner presentation of the interface. But hiding the menu before we  had the replacement was overly aggressive. If the HUD lands in 12.04  LTS, we hope you’ll find yourself using the menu less and less, and be  glad to have it hidden when you are not using it. You’ll definitely have that option, alongside more traditional menu styles.</p></blockquote>
<p>&#8220;Overly aggressive&#8221; in making changes? That is probably the best way to put it.</p>
<p>The plan is about HUD &#8211; head-up display.</p>
<blockquote><p>This is the HUD. It’s a way for you to <strong>express your intent</strong> and have the application respond appropriately. We think of it as “beyond  interface”, it’s the “intenterface”. This concept of “intent-driven  interface” has been a primary theme of our work in the Unity shell, with dash search as a first class experience pioneered in Unity. Now we are  bringing the same vision to the application, in a way which is  completely compatible with existing applications and menus.</p></blockquote>
<p>The basic idea is that of a look-ahead search through the menu tree that is context based and inferential. You may not know exactly what you want or how to spell it but you can guess and see what is in the menu tree that might fit. Instead of walking through the menu branches taking guesses about which one might have what you want, you can have the system help you find it.</p>
<p>Shuttleworth is not working in a vacuum and he is aware of the other efforts on the same problem.</p>
<blockquote><p>There are other teams interested in a similar problem space. Perhaps the best-known new alternative to the traditional menu is Microsoft’s Ribbon. Introduced first as part of a series of changes called Fluent UX in Office, the ribbon is now making its way to a wider set of Windows components and applications.</p></blockquote>
<p>He notes that the &#8216;M&#8217; in <a href="http://en.wikipedia.org/wiki/WIMP_%28computing%29">WIMP</a> is for menu  and refers to the menu idea having a 30 year history with no revolution. Back when the functionality of programs was rather small, grouping them into a hierarchy of the 5 to 7 things a human could have in mind at one time wasn&#8217;t a hassle. These days, that 5-7 comprehension idea is getting stretched so far that the complexity and capability of modern applications is getting cumbersome. We live in interesting times and it appears we will be seeing a revolution in how we access the capabilities of our computers and applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://tcl.leipper.org/2012/01/function-heirarchies-and-getting-the-computer-to-do-what-you-want-it-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting around the burden voltage in measuring low currents</title>
		<link>http://tcl.leipper.org/2012/01/getting-around-the-burden-voltage-in-measuring-low-currents/</link>
		<comments>http://tcl.leipper.org/2012/01/getting-around-the-burden-voltage-in-measuring-low-currents/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 16:57:40 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Education and Support]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[circuits]]></category>
		<category><![CDATA[measurement]]></category>

		<guid isPermaLink="false">http://tcl.leipper.org/2012/01/getting-around-the-burden-voltage-in-measuring-low-currents/</guid>
		<description><![CDATA[Current is usually measured as a voltage drop across a known resistance. David L. Jones notes that this &#8216;burden voltage&#8217; can be a significant disturbance in low voltage and low current circuits. His solution is the µCurrent. He provides a description and theory of operation as well as a circuit diagram for the device at [...]]]></description>
			<content:encoded><![CDATA[<p>Current is usually measured as a voltage drop across a known resistance. David L. Jones notes that this &#8216;burden voltage&#8217; can be a significant disturbance in low voltage and low current circuits. His solution is the µCurrent. He provides a description and theory of operation as well as a circuit diagram for the device at his <a href="http://www.eevblog.com/projects/ucurrent/">EEVBlog</a>.</p>
<p>There are three parts of the circuit. The coin cell battery status monitor LED uses a &#8216;power supply supervisor&#8217; chip that makes it easy to check the lithium coin cell to make sure it is providing the needed voltage. Another part of the circuit splits the battery voltage in order to provide the reference op amp with the supply voltages it requires. The reference op amp simply converts the signal from the dropping resistor into a voltage that can be read on a DVM in a convenient way to determine current.</p>
<p>I guess that these days the input impedance of voltmeters isn&#8217;t that much of an issue. It was that long ago (it seems to me) that a 20k ohm per volt meter was something significant. Vacuum Tube Volt meters were the cat&#8217;s meow when it came to measuring voltages and current. That was when you needed a vacuum tube to get a high impedance amplifier to isolate the input and get enough output to drive a <a href="http://en.wikipedia.org/wiki/Galvanometer">D&#8217;Arsonval</a> meter.</p>
<p><i>an aside</i>: I am in the process of redoing the post categories and immediately after a first pass to try to make sense of things, along comes another interesting topic that doesn&#8217;t quite fit. Where do I stash a &#8216;build your own&#8217; and &#8216;circuit theory&#8217; and &#8216;measurement theory&#8217; ?? I&#8217;ll have to think about this. There <i>are</i> tags for individual posts so I&#8217;ll have to use them until I can figure out a better solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://tcl.leipper.org/2012/01/getting-around-the-burden-voltage-in-measuring-low-currents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Words mean things?</title>
		<link>http://tcl.leipper.org/2012/01/words-mean-things/</link>
		<comments>http://tcl.leipper.org/2012/01/words-mean-things/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:17:43 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[factoids]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://tcl.leipper.org/2012/01/words-mean-things/</guid>
		<description><![CDATA[Cognitive scientists develop new take on old problem: why human language has so many words with multiple meanings at PhysOrg has some interesting implications for legal and technical prose as well as for the nature of some arguments in the online forums and discussions. To understand why ambiguity makes a language more efficient rather than [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.physorg.com/news/2012-01-cognitive-scientists-problem-human-language.html">Cognitive scientists develop new take on old problem: why human language has so many words with multiple meanings</a> at PhysOrg has some interesting implications for legal and technical prose as well as for the nature of some arguments in the online forums and discussions.</p>
<blockquote><p>To understand why ambiguity makes a language more efficient rather than less so, think about the competing desires of the speaker and the listener. The speaker is interested in conveying as much as possible with the fewest possible words, while the listener is aiming to get a complete and specific understanding of what the speaker is trying to say. But as the researchers write, it is “cognitively cheaper” to have the listener infer certain things from the context than to have the speaker spend time on longer and more complicated utterances. The result is a system that skews toward ambiguity, reusing the “easiest” words. Once context is considered, it’s clear that “ambiguity is actually something you would want in the communication system,” Piantadosi says.</p></blockquote>
<p>The difficulty arises when the speaker and listener do not have the same goal. The listener uses ambiguity to distort and twist the meaning the speaker is trying to convey. That forces the speaker to devolve into excessive explanation and definition of concepts to reduce the ambiguity.</p>
<p>The purpose of the study probably isn&#8217;t to understand flame wars on the I&#8217;net. It is more likely aimed at helping those working in natural language processing (NLP) so devices can respond to spoken commands more like humans do.</p>
]]></content:encoded>
			<wfw:commentRss>http://tcl.leipper.org/2012/01/words-mean-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viewing distances</title>
		<link>http://tcl.leipper.org/2012/01/viewing-distances/</link>
		<comments>http://tcl.leipper.org/2012/01/viewing-distances/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:00:15 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://tcl.leipper.org/2012/01/viewing-distances/</guid>
		<description><![CDATA[Ecoustics has information on optimal HDTV size and viewing distances. The formulas and tables are based on the work of Bernard J Lechner who was an EE and VP at RCA. For 1080p, the optimal viewing distance works out to be about 1.6 times the diagonal screen size. Since the HDTV is becoming rather common [...]]]></description>
			<content:encoded><![CDATA[<p>Ecoustics has information on <a href="http://www.ecoustics.com/electronics/products/articles/701786.html">optimal HDTV size and viewing distances</a>. The formulas and tables are based on the work of Bernard J Lechner who was an EE and VP at RCA. For 1080p, the optimal viewing distance works out to be about 1.6 times the diagonal screen size. Since the HDTV is becoming rather common as a computer monitor, the viewing distances have information for that use as well. </p>
<p>The thing to keep in mind is that you really don&#8217;t want to be on the ragged edge of seeing every last pixel in your display. There is also the issue of viewing angle with the wide screen displays. As a computer monitor, being close for extreme detail and having the screen occupy a wide swath of your vision real estate might help productivity. For media viewing, the opposite might be better. So, a 32&#8243; HDTV calculated at best at a 4&#8242; viewing distance might be good for computing from a distance of 3&#8242; and for media viewing at 6&#8242; &#8211; </p>
<p>Rules of thumb can be useful but keep in mind that they aren&#8217;t specifications!</p>
]]></content:encoded>
			<wfw:commentRss>http://tcl.leipper.org/2012/01/viewing-distances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final judgment on the doornail: Dead as it appears</title>
		<link>http://tcl.leipper.org/2012/01/final-judgment-on-the-doornail-dead-as-it-appears/</link>
		<comments>http://tcl.leipper.org/2012/01/final-judgment-on-the-doornail-dead-as-it-appears/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:59:33 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Education and Support]]></category>
		<category><![CDATA[factoids]]></category>
		<category><![CDATA[we live in interesting times]]></category>

		<guid isPermaLink="false">http://tcl.leipper.org/2012/01/final-judgment-on-the-doornail-dead-as-it-appears/</guid>
		<description><![CDATA[Dr. Dubik and Dr. Wood thought it necessary to make sure that &#8216;dead as a doornail&#8217; was indeed an appropriate analogy. Since advanced life support technology has confused things somewhat and there are now laws concerning brain death, standards matter. So How Dead Is a Doornail? If the definition of death as expressed by the [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Dubik and Dr. Wood thought it necessary to make sure that &#8216;dead as a doornail&#8217; was indeed an appropriate analogy. Since advanced life support technology has confused things somewhat and there are now laws concerning brain death, standards matter. So <a href="http://www.neatorama.com/2012/01/17/how-dead-is-a-doornail/">How Dead Is a Doornail?</a></p>
<blockquote><p>If the definition of death as expressed by the AMA et al has validity, it should be possible to compare this recent criteria against the widely accepted and time-tested “doornail” standard. We did just that.</p>
<p>We subjected a large doornail (see Figure 1) that was forged in 1986 to thorough examination, prolonged close observation, and an electroencephalogram (EEG).</p></blockquote>
<p>Their studies resulted in 4 findings that conclude &#8220;that the criteria for death as described in modem medical literature 1,2,3.4 is valid and may be used with confidence by clinicians.&#8221;</p>
<p>Caution: the post contains pictures of the subject under examination that may be disturbing.</p>
<p>OK. so now we know. That door nail was indeed without life. Or at least the one the doctors subjected to examination met the criteria. Maybe other nails?</p>
]]></content:encoded>
			<wfw:commentRss>http://tcl.leipper.org/2012/01/final-judgment-on-the-doornail-dead-as-it-appears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

