<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechComm Labs</title>
	<atom:link href="http://tcl.leipper.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://tcl.leipper.org</link>
	<description>Technologies with a focus on communications and media</description>
	<lastBuildDate>Thu, 10 May 2012 14:55:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mother&#8217;s Day</title>
		<link>http://tcl.leipper.org/2012/05/mothers-day/</link>
		<comments>http://tcl.leipper.org/2012/05/mothers-day/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:55:18 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tcl.leipper.org/?p=1430</guid>
		<description><![CDATA[Ann Romney: Three seasons of motherhood &#8220;Cherish your mothers. The ones who wiped your tears, who were at every ball game or ballet recital. The ones who believed in you, even when nobody else did, even when maybe you didn&#8217;t believe in yourself. Women wear many hats in their lives. Daughter, sister, student, breadwinner. But [...]]]></description>
			<content:encoded><![CDATA[<p>Ann Romney: <a href="http://www.usatoday.com/news/opinion/forum/story/2012-05-10/ann-romney-mitt-stay-home-work-mom-grandkids/54862378/1?AID=4992781&amp;PID=4166869&amp;SID=186o0wqazaozw">Three seasons of motherhood</a></p>
<blockquote><p>&#8220;Cherish your mothers. The ones who wiped your tears, who were at every ball game or ballet recital. The ones who believed in you, even when nobody else did, even when maybe you didn&#8217;t believe in yourself.</p>
<p>Women wear many hats in their lives. Daughter, sister, student, breadwinner. But no matter where we are or what we&#8217;re doing, one hat that moms never take off is the crown of motherhood.</p>
<p>There is no crown more glorious.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://tcl.leipper.org/2012/05/mothers-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If it ain&#8217;t broke &#8211; it&#8217;s probably going to get fixed anyway</title>
		<link>http://tcl.leipper.org/2012/04/if-it-aint-broke-its-probably-going-to-get-fixed-anyway/</link>
		<comments>http://tcl.leipper.org/2012/04/if-it-aint-broke-its-probably-going-to-get-fixed-anyway/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 16:04:17 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Innovation and entrepreneurship]]></category>
		<category><![CDATA[we live in interesting times]]></category>

		<guid isPermaLink="false">http://tcl.leipper.org/?p=1427</guid>
		<description><![CDATA[AskLeo answers the question Why do things that aren&#8217;t broken keep changing? The basic answer is that the owner of those things wants to remain viable. &#8220;I actually get this question periodically about almost every major online email service. Google Mail, Hotmail, and Yahoo Mail all go through periodic major updates, and some set of [...]]]></description>
			<content:encoded><![CDATA[<p><i>AskLeo</i> answers the question <a href="http://ask-leo.com/why_do_things_that_arent_broken_keep_changing_.html">Why do things that aren&#8217;t broken keep changing?</a> The basic answer is that the owner of those things wants to remain viable.</p>
<blockquote><p>&#8220;I actually get this question periodically about almost every major online email service. Google Mail, Hotmail, and Yahoo Mail all go through periodic major updates, and some set of existing users get quite upset.</p>
<p>&#8220;In fact, it affects more than email services &#8211; just about any site online or even software that we use on our PCs goes through periodic change. When they take on a major update, it&#8217;s going to upset some of its user base. It&#8217;s a cost of doing business.</p>
<p>&#8220;And that, really, is what it all comes down to.</p>
<p>&#8220;That service you use is, first and foremost, a business in a highly competitive environment.&#8221;</p></blockquote>
<p>Leo provides a good summary of several reasons why things change. It&#8217;s why DOS isn&#8217;t mainstream anymore. It&#8217;s why Ubuntu provides a new version every six months or so. It&#8217;s about the contribution Linus Torvaldes made that has kept the Linux kernal advancing over the last 20 years or so. </p>
<p>Sometimes I just wish the rate of change would slow down so I could keep up with it easier. But if change in one area slows down then change in another is likely to compensate. Take PC&#8217;s for example. Much of the change has gone underground as the need for higher processor speed and more memory and more storage has diminished. The software side is boiling as is the alternatives like the cell phone computers.</p>
<p>interesting times indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://tcl.leipper.org/2012/04/if-it-aint-broke-its-probably-going-to-get-fixed-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your radio emissions are not private</title>
		<link>http://tcl.leipper.org/2012/04/your-radio-emissions-are-not-private/</link>
		<comments>http://tcl.leipper.org/2012/04/your-radio-emissions-are-not-private/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 15:15:29 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[we live in interesting times]]></category>

		<guid isPermaLink="false">http://tcl.leipper.org/?p=1424</guid>
		<description><![CDATA[Mike Elgan explains Why Google should be allowed to &#8216;harvest&#8217; your Wi-Fi data &#8220;Even if the broadcaster is ignorant of the fact that speaking into a radio conveys his voice into the public space, it&#8217;s still not illegal for someone else to listen to it or record it. &#8220;In each of these cases &#8212; the [...]]]></description>
			<content:encoded><![CDATA[<p>Mike Elgan explains <a href="http://www.computerworld.com/s/article/9226418/Why_Google_should_be_allowed_to_harvest_your_Wi_Fi_data">Why Google should be allowed to &#8216;harvest&#8217; your Wi-Fi data</a></p>
<blockquote><p>&#8220;Even if the broadcaster is ignorant of the fact that speaking into a radio conveys his voice into the public space, it&#8217;s still not illegal for someone else to listen to it or record it.</p>
<p>&#8220;In each of these cases &#8212; the TV in the window, the walkie-talkie, the ham radio or the CB radio &#8212; the data is being broadcast via electromagnetic radiation out into the public airwaves and therefore it is not a violation of privacy for someone else to receive and record the data.</p>
<p>&#8220;A Wi-Fi signal is exactly the same thing. It uses electromagnetic radiation to broadcast data into the public airwaves.&#8221;</p></blockquote>
<p>This has been a factor in regards to amateur radio regulation since day 1. These days, this thing about privacy being anything someone wants it to be is used to stir paranoia and hysteria. Google got caught up in it not only by having a wifi receiver in their street view rig but also in just the fact that they were taking pictures of what you could see when driving on public streets. </p>
<p>Take care, big bro&#8217; is watching and there is nothing you can do about it?</p>
]]></content:encoded>
			<wfw:commentRss>http://tcl.leipper.org/2012/04/your-radio-emissions-are-not-private/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soldering for beginners</title>
		<link>http://tcl.leipper.org/2012/04/soldering-for-beginners/</link>
		<comments>http://tcl.leipper.org/2012/04/soldering-for-beginners/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:29:06 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Education and Support]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://tcl.leipper.org/?p=1421</guid>
		<description><![CDATA[Mighty Ohm (Join the resistance) is Announcing the “Soldering is Easy” Complete Comic Book! &#8220;This seven page comic book explains in detail and with pictures how to make a good solder connection. It also teaches you all the other bits and pieces of knowledge that you need to successfully solder together an electronic kit, even [...]]]></description>
			<content:encoded><![CDATA[<p><i>Mighty Ohm (Join the resistance)</i> is <a href="http://mightyohm.com/blog/2011/04/soldering-is-easy-comic-book/">Announcing the “Soldering is Easy” Complete Comic Book!</a></p>
<blockquote><p>&#8220;This seven page comic book explains in detail and with pictures how to make a good solder connection.  It also teaches you all the other bits and pieces of knowledge  that you need to successfully solder together an electronic kit, even if you’ve never soldered before!&#8221;</p></blockquote>
<p>This is a Creative Commons copyright and looks to me to be well done. Well worth a run through even if you are an old hand with the soldering iron.</p>
]]></content:encoded>
			<wfw:commentRss>http://tcl.leipper.org/2012/04/soldering-for-beginners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My kind of hardware store patron</title>
		<link>http://tcl.leipper.org/2012/04/my-kind-of-hardware-store-patron/</link>
		<comments>http://tcl.leipper.org/2012/04/my-kind-of-hardware-store-patron/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:32:45 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Innovation and entrepreneurship]]></category>

		<guid isPermaLink="false">http://tcl.leipper.org/?p=1418</guid>
		<description><![CDATA[&#8220;If you&#8217;re like me, you&#8217;re the bane of hardware store employees. I wander through the whole place picking up everything, looking at possibilities more than parts. Can they help me find anything? “No thanks,” I answer. What am I working on? “I don’t know yet,” I say. They move on, keeping a suspicious eye on [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;If you&#8217;re like me, you&#8217;re the bane of hardware store employees. I wander through the whole place picking up everything, looking at possibilities more than parts. Can they help me find anything? “No thanks,” I answer. What am I working on? “I don’t know yet,” I say. They move on, keeping a suspicious eye on me.&#8221;</p></blockquote>
<p>Steve Hoefer is describing how a bit of synergy resulted in making some small LED lanterns with PVC pipe caps, an <a href="http://makeprojects.com/Project/Eternal-Flame-Indestructible-LED-Lantern/2092/1">Eternal Flame Indestructible LED Lantern</a></p>
<p>There&#8217;s a good <i>True Value</i> hardware store up at the corner. The store has a very large inventory density which means you don&#8217;t need to tire out your feet to see a whole lot of stuff that can help put together ideas and solutions to problems you may not have realized you had when you walked in.</p>
<p>I don&#8217;t know about the &#8220;suspicious eye&#8221; thing, though.  The staff is useful as well as they usually have &#8216;been there, done that&#8217; and can often help me finish up a thought with an alternative option. For instance, I didn&#8217;t think about storing the PVC glue cap down but that idea should help keep it sealed and provide a bit longer shelf life in the garage. </p>
<p>I don&#8217;t think this hardware store is going to suffer much from the new WalMart nearby. They seem to know what makes them special &#8211; just as WalMart knows what it does best, too. Nice to have options!</p>
<p>The LED idea was to drill a hole in a PVC cap to glue in an LED and then use a coin cell held in place between the LED leads with a binder clip (from your office supplies). A plug is then wrapped in tape and friction fit into the cap. </p>
<p>A comment has a good warning as well. &#8220;<i>NEVER use Kevlar gloves with rotating tools because if the fiber gets caught in the rotating part you may end up with a strangulated or amputated finger. Using gloves is a very good idea, but use leather gloves with rotating tools.</i>&#8221;</p>
<p>getting by and making things better is just a whole lot of these little things &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://tcl.leipper.org/2012/04/my-kind-of-hardware-store-patron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineers find the meaning of life in building things for people</title>
		<link>http://tcl.leipper.org/2012/04/engineers-find-the-meaning-of-life-in-building-things-for-people/</link>
		<comments>http://tcl.leipper.org/2012/04/engineers-find-the-meaning-of-life-in-building-things-for-people/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:46:06 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Education and Support]]></category>
		<category><![CDATA[Innovation and entrepreneurship]]></category>

		<guid isPermaLink="false">http://tcl.leipper.org/?p=1415</guid>
		<description><![CDATA[What Engineers Want – A Rebuttal to the 501 Manifesto by Greg Herlein is a response to a leftist&#8217;s anti-capitalism screed. Greg says Engineers want: 1. To build things 2. That help people 3. That actually get used What this is saying is that an engineer is a &#8216;creative&#8217; that is driven not by aesthetics [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.herlein.com/2012/04/what-engineers-want-a-rebuttal-to-the-501-manifesto/">What Engineers Want – A Rebuttal to the 501 Manifesto</a> by Greg Herlein is a response to a leftist&#8217;s anti-capitalism screed. Greg says </p>
<blockquote><p>Engineers want:</p>
<p>1. To build things</p>
<p>2. That help people</p>
<p>3. That actually get used</p></blockquote>
<p>What this is saying is that an engineer is a &#8216;creative&#8217; that is driven not by aesthetics alone but rather by social needs to contribute to the health, welfare, and happiness of individuals. </p>
<p>The &#8217;501 Developer&#8217; thing is about those software developers who split the scene at 5:01 when their shift is over. The &#8216;manifesto&#8217; is full of derision for &#8220;corporate goals of business owners&#8221; and &#8220;commercial products the world doesn&#8217;t need&#8221; and full of freebies and irresponsible lifestyles. &#8220;<i>That is to say, we value the things on the left more than we value the things on the right. And some of the things on the right aren&#8217;t even on our radar.</i>&#8221;</p>
<p>Engineers are not the only ones that want to build things to make people&#8217;s lives better. That is what business is all about, too. If they don&#8217;t do that, they fail and the investments made to build the business are lost. The &#8217;501 Developer&#8217; types are biting the hand that feeds them and letting hubris overtake common sense. The bragging about such a state is probably a matter of being defensive over their unease at the dissonance.</p>
<p>I think I&#8217;ll take the engineers and entrepreneurs any day &#8212; those people who get their jollies out of building rather than destroying.</p>
]]></content:encoded>
			<wfw:commentRss>http://tcl.leipper.org/2012/04/engineers-find-the-meaning-of-life-in-building-things-for-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It is Easter. Without the resurrection &#8230;</title>
		<link>http://tcl.leipper.org/2012/04/it-is-easter-without-the-resurrection/</link>
		<comments>http://tcl.leipper.org/2012/04/it-is-easter-without-the-resurrection/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 15:21:22 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Religion]]></category>

		<guid isPermaLink="false">http://tcl.leipper.org/?p=1412</guid>
		<description><![CDATA[The exceptional thing about Jesus is why a routine crucifixion is remembered 2,000 years later. Mark Roberts lists a number of &#8216;what ifs&#8217; that underscore just how remarkable it is. The list is for the secular side much like the idea that God must exist because the apparent size of the sun and moon just [...]]]></description>
			<content:encoded><![CDATA[<p>The exceptional thing about Jesus is why a routine crucifixion is remembered 2,000 years later. Mark Roberts lists a number of &#8216;what ifs&#8217; that underscore just how remarkable it is. The list is for the secular side much like the idea that God must exist because the apparent size of the sun and moon just happen to be the same where there is someone to observe it. At his <a href="http://www.patheos.com/blogs/markdroberts/2012/04/08/the-stations-of-the-cross-an-easter-postscript-2/">postscript for a stations of the cross series</a>, Roberts notes that &#8220;<i>Without the resurrection, the cross of Jesus really wouldn’t matter much.</i>&#8221;</p>
<p>The key is the idea of a resurrection. It is usually portrayed as a life given again to a body deemed dead. That is the simple concept and remarkable enough of an event to cause some stir. Then again, recovering life was something Jesus did in curing the ill and he was not alone in being a &#8216;mystic&#8217; wandering the country performing such miracles in his day. There was something else, something more important, something not so easily made tangible, something that caused people to remember and revere. Resurrection is perhaps not so simple.</p>
<p>Christ has indeed risen. He is in the hearts and minds of his followers and it is those followers who have built the society and culture that has done more than any other in terms of humanity and the ease of suffering. The original sin and the nature of man will always exist but those who follow Jesus know that salvation is possible and they know the direction they need take and the goals to which they should strive.</p>
<p>With Easter, we take note of the event and how it has influenced us so as to carry it forward. There is something exceptional that guides us and we must not forget the path we follow else we become lost.</p>
]]></content:encoded>
			<wfw:commentRss>http://tcl.leipper.org/2012/04/it-is-easter-without-the-resurrection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gronk the concept: math, drawing, whatever</title>
		<link>http://tcl.leipper.org/2012/04/gronk-the-concept-math-drawing-whatever/</link>
		<comments>http://tcl.leipper.org/2012/04/gronk-the-concept-math-drawing-whatever/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 18:34:52 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Education and Support]]></category>

		<guid isPermaLink="false">http://tcl.leipper.org/?p=1409</guid>
		<description><![CDATA[Joanne picks up on life without math citing a popular YouTube video with a lady who didn&#8217;t understand what miles per hour meant. That links to Lynne on Why Tracking Needs to Be Brought Back in Math Classes. &#8220;Teaching math is like teaching drawing skills &#8230; &#8220;We all know of people who seem to have [...]]]></description>
			<content:encoded><![CDATA[<p>Joanne picks up on <a href="http://www.joannejacobs.com/2012/04/life-without-math/">life without math</a> citing a popular YouTube video with a lady who didn&#8217;t understand what miles per hour meant. That links to Lynne on<a href="http://expattutor.wordpress.com/2012/04/06/why-tracking-needs-to-be-brought-back-in-math-classes/"> Why Tracking Needs to Be Brought Back in Math Classes</a>.</p>
<blockquote><p>&#8220;Teaching math is like teaching drawing skills &#8230;</p>
<p>&#8220;We all know of people who seem to have a natural ability as artists.  Those without this natural, seemingly inborn, ability stand continually in awe of those who have it.  We wonder how these natural artists are able to take pencil to paper and draw something that actually approximates reality, while we, ourselves, are stuck drawing stick figures, even as adults.  This happened to me.  Then, in my 20s I had an opportunity to take a short, six-session drawing course from a fantastic instructor who understood that drawing is a SKILL which CAN BE TAUGHT.  In TWO HOURS, I went from drawing stick figures to drawing quite realistic portraits, and so did my other classmates.</p>
<p>How is this possible?  I remember the feeling exactly. What happened was the teacher was able to show all of us a DIFFERENT WAY OF SEEING.&#8221;</p></blockquote>
<p>Tracking is just the grouping of students by their needs and that gets into the modern diversity ideologies. Set that aside and consider the phenomena being offered here. Learning is about a new way of seeing things. Teaching is about enabling the vision to see old things in a new way.</p>
<p>The &#8217;80 mph&#8217; video cited provides a good case in point. The difficulty is in seeing the speed as a unique independent thing rather than a compound thing. For the mathematically oriented, it is obviously a compound thing in describing how many miles could be travelled in an hour. For the subject of the video, it is its own unique thing related, perhaps, to speed limit signs and a sense of speed like hair blowing in the slipstream and not at all connected with distance or time despite the words in the concept.</p>
<p>It is often very difficult for a teacher to realize that decomposition of phrases and words represents an education gap and bridging that gap can be difficult. This example is rather simple which is why the video was rather popular (people do like to feel superior to others, it seems). This gets into such things as <a href="http://pages.uoregon.edu/moursund/Math/developmental_theory.htm">Piaget&#8217;s developmental theory</a> and why algebra follows arithmetic and why science in high school is often taught as a sequence of biology, chemistry, and then physics. </p>
<p>There was a movement to turn high school science sequence around as biology depends upon chemistry which depends upon physics. That is logical as far as dependencies goes but illogical when it comes to developing concepts. Basic biology can be taught as mostly descriptive. Chemistry needs algebraic thinking. Physics is why Newton (and Liebniz) developed calculus. The debate is really about whether high school is teaching subject matter or is more involved with cognitive development.</p>
]]></content:encoded>
			<wfw:commentRss>http://tcl.leipper.org/2012/04/gronk-the-concept-math-drawing-whatever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of radio receiver designs</title>
		<link>http://tcl.leipper.org/2012/04/history-of-radio-receiver-designs/</link>
		<comments>http://tcl.leipper.org/2012/04/history-of-radio-receiver-designs/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 23:58:17 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[Education and Support]]></category>
		<category><![CDATA[survival]]></category>
		<category><![CDATA[we live in interesting times]]></category>

		<guid isPermaLink="false">http://tcl.leipper.org/?p=1406</guid>
		<description><![CDATA[The preppers have The Evolution of Radio Technology, Part 1, by Roger R. as a good summary of the development of the radio receiver. &#8220;The primary steps or changes in the design of radio receiver construction are, the &#8220;crystal set&#8221; or Passive Tuned-Radio-Frequency (TRF) receiver, the Active TRF, or &#8216;straight&#8217;, receiver, the Regenerative (&#8216;regen&#8217; or [...]]]></description>
			<content:encoded><![CDATA[<p>The preppers have <a href="http://survivalblog.com/2012/04/the-evolution-of-radio-technology-part-1-by-roger-r.html">The Evolution of Radio Technology, Part 1, by Roger R.</a> as a good summary of the development of the radio receiver.</p>
<blockquote><p>&#8220;The primary steps or changes in the design of radio receiver construction are, the &#8220;crystal set&#8221; or Passive Tuned-Radio-Frequency (TRF) receiver, the Active TRF, or &#8216;straight&#8217;, receiver, the Regenerative (&#8216;regen&#8217; or &#8216;howler&#8217;)  receiver and the superheterodyne (superhet, or mixing) receiver.  There are other designs such as the &#8216;superregenerative&#8217;, &#8216;direct conversion&#8217;, and &#8216;homodyne&#8217;, but they are not significant for our purposes and are used today, if at all, for specific niche purposes.  The four main categories each may have a use but only one, the last, will generally prove practical for a modern, all purpose radio and constitutes 99% of all commercially manufactured sets. All are worth knowing about and may have some specific application depending on the resources you have and what you are trying to accomplish.&#8221;</p></blockquote>
<p>I don&#8217;t know about any prepper buying parts in order to be able to build a radio when it hits the fan &#8211; that&#8217;d take a bit more than a description of receiver types. There are kits and instructions out there, though, for hobbyists. I wonder who you&#8217;d listen to if civilization was destroyed and you had to bug out, GOOD, and take refuge in your remote bunker? The Prepper hobby has become popular enough that <a href="http://channel.nationalgeographic.com/channel/doomsday-preppers/">National Geographic</a> now has a series about its adherents. I guess that goes with the survivalist shows on the Discover and Learning Channels.</p>
]]></content:encoded>
			<wfw:commentRss>http://tcl.leipper.org/2012/04/history-of-radio-receiver-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XKCD taking advantage of modern media</title>
		<link>http://tcl.leipper.org/2012/04/xkcd-taking-advantage-of-modern-media/</link>
		<comments>http://tcl.leipper.org/2012/04/xkcd-taking-advantage-of-modern-media/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 19:26:10 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[we live in interesting times]]></category>

		<guid isPermaLink="false">http://tcl.leipper.org/?p=1403</guid>
		<description><![CDATA[There is a thread on the Tech Report about an XKCD cartoon for April 1. &#8220;It turns out that as an April Fools stunt, Monday&#8217;s strip serves up a different comic depending on your geographic location and/or the web browser and/or the device you are using to visit the site.&#8221; With XKCD you really need [...]]]></description>
			<content:encoded><![CDATA[<p>There is a <a href="http://techreport.com/forums/viewtopic.php?f=1&amp;t=81235">thread on the Tech Report about an XKCD cartoon</a> for April 1.</p>
<blockquote><p>&#8220;It turns out that as an April Fools stunt, <a href="http://xkcd.com/1037/" class="postlink">Monday&#8217;s strip</a> serves up a different comic depending on your geographic location  and/or the web browser and/or the device you are using to visit the  site.&#8221;</p></blockquote>
<p>With XKCD you really need to check out the mouse-over text on every cartoon. For this one:</p>
<blockquote><div><cite>XKCD #1037 wrote:</cite>Umwelt is the idea that  because their senses pick up on different things, different animals in  the same ecosystem actually live in very different worlds. Everything  about you shapes the world you inhabit&#8211;from your ideology to your glasses prescription to your web browser.</div>
</blockquote>
<p>The mouse-over is a popup that shows when you move the mouse pointer over a graphic if the proper meta-data has been set for that graphic. For this cartoon, the text describes what the cartoon illustrates. The programming behind the cartoon to customize its display may have been why I had a bit of trouble trying to get it to display properly.</p>
<p>XKCD gives a bit of meaning to the term avant-garde in several respects. This example is one.</p>
]]></content:encoded>
			<wfw:commentRss>http://tcl.leipper.org/2012/04/xkcd-taking-advantage-of-modern-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

